General
Registration Hours
| Sunday, Oct. 28 | Location | Code |
| 3:00pm-7:00pm | Palm foyer, 2nd level | N/A |
| Monday, Oct. 29 | Location | Code |
| 6:30am-6:00pm | Palm foyer, 2nd level | N/A |
| Tuesday, Oct. 30 | Location | Code |
| 6:30am-5:00pm | Palm foyer, 2nd level | N/A |
| Wednesday, Oct. 31 | Location | Code |
| 6:30am-4:00pm | Palm foyer, 2nd level | N/A |
| Thursday, Nov. 1 | Location | Code |
| 6:30am-2:00pm | Palm foyer, 2nd level | N/A |

